YSI ProDSS
Multiinstrument PRODSS
Den höga kvalitén på Multiinstrument PRODSS gör inte bara ditt fältjobb enklare, roligare och mer högkvalitativt. Det minimerar även totala ägarkostnaden (Total cost of ownership).
1. Logga önskade parametrar ute i fält som sparas på handinstrumentet.
2. Anslut valfri USB-sticka till handenheten och tryck på ”Back-Up Data” och all din loggad data finns nu fint sparat i ett prydligt Excel-dokument med all information som önskas.
YSI Multiinstrument PRODSS (digital provtagningssystem ) handhållen multimätare ger extrem flexibilitet för mätning av löst syre (Optisk-sensor), grumlighet/ Turbiditet (Optisk-Sensor), pH, ORP, konduktivitet, specifik ledningsförmåga, salthalt, lösta ämnen (TDS), resistivitet, havsvatten densitet, totalt suspenderat material ( TSS), djup, GPS-koordinater, ammonium (ammoniak), klorid, nitrat, temperatur och lufttryck.
Utformat för användning i applikationer som ytvatten, grundvatten, kust/flodmynning, jordbruk och avloppsvatten. ProDSS genomför tillförlitliga mätningar av parametrar för vattenkvalitet med digitala sensorer. ProDSS använder smart sensorteknik som gör det möjligt för sensorer att automatiskt identifieras av handenheten samtidigt som kalibreringsdata behålls i sensorerna.
En lättläst bakgrundsbelyst färgdisplay, stor minneskapacitet, enkla kalibreringsprocedurer, uppladdningsbart batteri och kraftfullt datahanteringsprogram (KorDSS) hjälper alla egenskaper till att göra din provtagningsupplevelse mer bekväm och högkvalitativ.
Det valbara GPS- och djupfunktionen tillsammans med ett brett utbud av kablar och sensorer (säljs separat) möjliggör fullständig anpassning av ditt ProDSS instrument. Militärspecifika anslutningar, IP-67 vattentäthet, gummiprofil och 1-meters dropptest garanterar hållbarhet för att genomföra många års provtagningar även under de hårdaste fältförhållandena.
Kontakta oss gärna för att vi tillsammans skall komma fram till det som skulle passa just ditt fältarbete bäst. Både vad gäller val av instrumentering och om du bör hyra eller köpa!
Benchtop | Yes, optical BOD probe for the lab is available |
---|---|
Buffer Recognition | Yes, auto-buffer recognition for USA (4.00, 7.00, 10.00) and NIST (4.01, 6.86, 9.18) buffer sets. Calibration values are automatically compensated for temperature for both buffer sets. |
Certifications | FCC, WEEE, UN Part III Section 38.3 test methods for lithium-ion batteries (class 9), RoHS, Assembled in USA, IP-67, 1-meter drop test, CE |
Connectivity / Communications | Built-in micro USB On-The-Go port for PC connection, recharging/powering the ProDSS and connecting directly to a USB stick |
Connector | MS (military spec) waterproof with quarter-turn bayonet lock (unsurpassed in regards to durability) |
Data Management | KorDSS desktop PC software (included), >100,000 data sets |
Desktop Software Compatible | KorDSS desktop PC software (included) |
Digital / Digital Sensors | Yes |
Flow Cell | Yes, flow cell is available |
GLP Compliance | detailed GLP information is stored and is available to view, download or print, Yes |
GPS | coordinates are stored with measurement data and site lists, Optional internal GPS |
Graphic Display | Color, LCD graphic display, backlit keypad |
Languages | Italian, German, Norwegian, English, French, Portuguese, Japanese, Chinese (Simplified & Traditional), Spanish |
Logging Capabilities | Single point or Continuous, Yes |
Measurement Method / Channels | Digital |
Memory | >100,000 data sets, 400 GLP files |
Multiparameter | Yes |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Parameters Measured | Dissolved Oxygen (%), Dissolved Oxygen (mg/L), Temperature, Turbidity, Conductivity, Specific Conductance, Resistivity, Salinity, Water Density, pH, ORP, Ammonium, Nitrate, Chloride, Total Dissolved Solids (TDS), Total Suspended Solids (TSS), Depth, Barometer |
Power | Rechargeable lithium-ion battery pack providing ~48 hours of battery life (instrument only with backlight off) |
Sampling | Yes |
Security / Password Protection / UserID | Yes |
Size | Instrument: 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.27 in x 8.5 in x 2.21 in) Bulkhead with sensors, without depth (no guard): 33.3 cm (13.11 in) length – the length with the ISE sensors is 34.04 cm (13.4 in) Bulkhead with sensors, with depth (no guard): 35.84 cm (14.11 in) length – the length with the ISE sensors is 36.58 cm (14.4 in) Bulkhead with guard, without depth: 42.82 cm (16.86 in) length and 4.75 cm (1.87 in) outer diameter Bulkhead with guard, with depth: 45.36 cm (17.86 in) length and 4.75 cm (1.87 in) outer diameter |
Smart Sensors / Ports | 4 universal sensor ports on each cable, can accept any ProDSS sensor, Yes |
Storage Temperature | 0 to 45°C (32 to 113°F) with battery installed0 to 60°C (32 to 140°F) without battery installed |
User Calibratable | Yes |
User Replaceable | Yes |
Warranty | 3-year instrument; 2-year bulkhead, cable assembly, and sensors; 1-year pH and pH/ORP sensor modules, ODO (opticalDO) sensor caps, and Li-Ion battery pack; 6-months ammonium, nitrate, and chloride sensor modules |
Waterproof | floats, IP-67 (even with the battery cover off) |
ProDSS System Specifications (Instrument, Cables & Sensors)
Parameter (units) |
Sensor Type | Range | Accuracy | Resolution | Calibration | Maximum Depth |
---|---|---|---|---|---|---|
Dissolved Oxygen (% saturation) |
Optical Luminescence – Lifetime Method | 0 to 500% | 0 to 200% (±1% of reading or 1% air saturation, whichever is greater) 200% to 500% (±8% of reading) |
0.1% or 1% air saturation (user selectable) | 1 or 2 points | 100 m |
Dissolved Oxygen (mg/L, ppm) temp comp range -5 to 50°C |
Optical Luminescence – Lifetime Method | 0 to 50 mg/L | 0 to 20 mg/L (±0.1 mg/L or 1% of reading, whichever is greater) 20 – 50 mg/L (±8% of reading) |
0.1 or 0.01 mg/L (user selectable) | 1 or 2 points (user selectable) | 100 m |
Temperature (°C, °F, K) |
Thermistor; Combination Sensor with Conductivity | -5 to 70°C (23 to 158°F) | ±0.2°C | 0.1°C or 0.1°F (user selectable) | None | 100 m |
Turbidity (FNU, NTU) |
Nephelometric – Optical, 90° Scatter | 0 to 4000 FNU | 0 to 999 (0.3 or ±2% of reading, whichever is greater) 1000 to 4000 (±5% of reading) |
0.1 FNU | 1, 2, or 3 points (user selectable) | – |
Conductivity* (µS, mS) |
Four Nickel Electrode Cell | 0 to 200 mS/cm | 0 to 100 mS/cm (±0.5% of reading or 0.001 mS/cm, whichever is greater) 100 to 200 mS/cm (±1% of reading) |
0.001, 0.01 or 0.1 µS/cm (range dependent) | 1 point | 100 m |
Specific Conductance (µS, mS) |
Calculated from Conductivity and Temperature | 0 to 200 mS/cm | ±0.5% of reading or 0.001 mS/cm, whichever is greater | 0.001, 0.01, 0.1 mS/cm | 1 point | – |
Resistivity (ohm-cm, kohm-cm, Mohm-cm) |
Calculated from Conductivity and Temperature | 0 to 2 Mohms | ±0.1% Full Scale | 0.001, 0.01, 0.1 ohms | – | – |
Salinity (ppt, PSU) |
Calculated from Conductivity and Temperature | 0 to 70 ppt | ±1.0% of reading or ±0.1 ppt, whichever is greater | 0.01 ppt | 1 point | – |
Water Density (Sigma, Sigma T) |
Sigma is Calculated from Salinity, Temperature, and Pressure Sigma T is Calculated from Salinity and Temperature |
0.0 to 50.0 sigma, sigma T | – | 0.1 sigma or sigma T | – | – |
pH (mV, pH units) |
Glass Bulb Combination Electrode; Ag/AgCl Reference Gel | 0 to 14 units | ±0.2 units | 0.01 units | 1, 2, or 3 points (user selectable) | 100 m |
ORP (mV) |
Platinum Button; Ag/AgCl Reference | –1999 to +1999 mV | ±20 mV | 0.1 mV | 1 point | 100 m |
Ammonium** (NH4-N mg/L, NH4-N mV) ammonia with pH sensor |
Ion Selective Electrode | 0 to 200 mg/L NH4-N | ±10% of reading or 2 mg/L, whichever is greater | 0.01 mg/L | 1, 2, or 3 point (user selectable) |
20 m |
Ammonia*** (NH3-N mg/L) |
Calculated from Ammonium, Temperature, Salinity and pH | 0 to 200 mg/L NH4-N | – | 0.01 mg/L | – | – |
Nitrate** (NO3-N mg/L, NO3-N mV) |
Ion Selective Electrode | 0 to 200 mg/L NO3-N | ±10% of reading or 2 mg/L, whichever is greater | 0.01 mg/L | 1, 2, or 3 point (user selectable) |
20 m |
Chloride** | Ion Selective Electrode | 0 to 18000 mg/L Cl | ±15% of reading or 5 mg/L, whichever is greater | 0.01 mg/L | 1, 2, or 3 point (user selectable) |
20 m |
Total Dissolved Solids (TDS) (mg/L, kg/L, g/L) |
Calculated from Conductivity and Temperature | 0 to 100 g/L | User-Selectable TDS Multiplier (0.30 to 1.00; 0.65 default) | 0.001, 0.01, 0.1g/L | – | – |
Total Suspended Solids (TSS) (mg/L) |
Correlated from Turbidity Field Measurements and Lab TSS Measurements from Grab Samples | 0 to 30000 mg/L | Calculated from Turbidity and User-Entered Correlation Points | 0.01, 0.1 mg/L | – | – |
Chlorophyll (RFU or µg/L chl) |
Optical Luminescence | 0 to 100 RFU or 0 to 400 µg/L chl | Linearity: r2 ≥ 0.999 for Rhodamine WT across full range | 0.01 RFU or 0.01 µg/L chl | 2 point | – |
Phycocyanin (RFU or µg/L PC) |
Optical Luminescence | 0 to 100 RFU or 0 to 100 µg/L PC | Linearity: r2 ≥ 0.999 for Rhodamine WT across full range | 0.01 RFU or 0.01 µg/L PC | 2 point | – |
Phycoerythrin (RFU or µg/L PE) |
Optical Luminescence | 0 to 100 RFU or 0 to 280 µg/L PE | Linearity: r2 ≥ 0.999 for Rhodamine WT across full range | 0.01 RFU or 0.01 µg/L PE | 2 point | – |
Depth (m, ft) |
Pressure Transducer | 0 to 100 m (0 to 328 ft) | ±0.004 m (±0.013 ft) for 1, 4 and 10-m cables ±0.04 m (±0.13 ft) for cables 20-m and longer |
0.001 m or 0.01 ft | 1 point | – |
Barometer (mmHg, inHg, mbar, psi, kPa, ATM) |
Piezoresistive | 375 to 825 mmHg | ±1.5 mmHg from 0 to 50°C | 0.1 mmHg | 1 point | – |
* Derived parameters can include resistivity, salinity, specific conductance, and total dissolved solids
**ISE sensors for freshwater only; 20-meter maximum depth
*** Ammonia calculated from ammonium, temp, salinity, and pH
Step 1: Order Instrument
SKU | Description |
---|---|
626870-1 | Instrument without GPS; includes rechargeable lithium-ion battery (pre-installed), hand strap, USB cable, universal AC adapter, micro USB to USB adapter cable, ProDSS quick start guide, and USB memory stick containing KorDSS software and digital copy of the entire manual |
626870-2 | Instrument with GPS; includes rechargeable lithium-ion battery (pre-installed), hand strap, USB cable, universal AC adapter, micro USB to USB adapter cable, ProDSS quick start guide, and USB memory stick containing KorDSS software and digital copy of the entire manual |
Step 2: Order Cable(s)
SKU | Description |
---|---|
626909-1, -4, -10, -20, -30, -40, -50, -60, -70, -80, -90 or -100 m | No depth sensor; Indicate cable length when ordering (Example: 626909-10 to indicate the 10-meter length) |
626910-1, -4, or -10 m | Depth sensor integrated; Indicate cable length when ordering (Example: 626910-4 to indicate the 4-meter length) |
626911-20, -30, -40, -50, -60, -70, -80, -90 or -100 m | Depth sensor integrated; Indicate cable length when ordering (Example: 626911-50 to indicate the 50-meter length) |
627150-1, -4, -10, -20, -30, -40, -50, -60, -70, -80, -90 or -100 m | ProDSS ODO/CT cable with integral optical DO, conductivity and temperature sensors |
626250-1, -4, -10, -20, -30, -40, -50, -60, -70, -80, -90 or -100 m | ProODO cable with integral optical DO and temperature sensors |
626400 | ProOBOD BOD probe/cable assembly, lab probe; U.S./Japanese version with power supply |
626401 | ProOBOD BOD probe/cable assembly, lab probe; International version with power supply |
Step 3: Order Digital, Smart Sensors
SKU | Description |
---|---|
626900 | Optical Dissolved Oxygen (ODO) |
626901 | Turbidity |
626902 | Combination Conductivity and Temperature sensor |
626903 | pH with attached replaceable module |
626904 | pH/ORP with attached replaceable module |
626905 | Nitrate with attached replaceable module |
626906 | Ammonium with attached replaceable module |
626907 | Chloride with attached replaceable module |
626210 | Total Algae PC Phycocyanin Freshwater |
626211 | Total Algae PE Phycoerythrin Saltwater |
Step 4: Order Standards and Solutions
SKU | Description |
---|---|
065270 | Conductivity calibrator, 1000 µmhos/cm (quart, glass); ideal for fresh water |
065272 | Conductivity calibrator, 10000 µmhos/cm (quart, glass); ideal for brackish water |
065274 | Conductivity calibrator, 100000 µmhos/cm (quart, glass); ideal for supersaturated sea water |
060907 | Conductivity calibrator, 1000 µmhos/cm (8 each, pint, plastic); ideal for fresh water |
060906 | Conductivity calibrator, 1413 µmhos/cm, ±1%, 0.01 M KCl (8 each, pint, plastic) |
060911 | Conductivity calibrator, 10000 µmhos/cm (8 each, pint, plastic); ideal for brackish water |
060660 | Conductivity calibrator, 50000 µmhos/cm (8 each, pint, plastic); ideal for sea water |
603824 | pH buffers, 2 pints each of 4, 7, and 10 buffers (plastic) |
003821 | pH buffer, 6 pints of 4 buffer (plastic); ideal for storage solution for pH sensor |
003822 | pH buffer, 6 pints of 7 buffer (plastic) |
003823 | pH buffer, 6 pints of 10 buffer (plastic) |
061320 | ORP (mV) calibrator, Zobell solution, powder – needs hydrated (125 mL bottle) |
608000 | Turbidity standard, 0 FNU (1 gallon, 3.78 l) |
607200 | Turbidity standard, 12.4 FNU (1 gallon, 3.78 l) |
607300 | Turbidity standard, 124 FNU (1 gallon, 3.78 l) |
607400 | Turbidity standard, 1010 FNU (1 gallon, 3.78 l) |
003841 | Ammonium standard, 1 mg/L (500 mL) |
003842 | Ammonium standard, 10 mg/L (500 mL) |
003843 | Ammonium standard, 100 mg/L (500 mL) |
003885 | Nitrate standard, 1 mg/L (500 mL) |
003886 | Nitrate standard, 10 mg/L (500 mL) |
003887 | Nitrate standard, 100 mg/L (500 mL) |
005580 | Confidence Solution to verify pH, ORP and conductivity data (not for calibration) |
Step 5: Order Accessories
SKU | Description |
---|---|
626946 | Large, hard sided carrying case |
603075 | Large, soft-sided carrying case |
626945 | Small, hard-sided carrying case (1- and 4-meter cables) |
599080 | Flow cell |
603056 | Flow cell mounting spike |
063507 | Tripod (screws into back of meter) |
063517 | Ultra clamp (screws into back of meter) |
603070 | Shoulder strap |
603069 | Belt clip (screws into back of meter) |
626942 | USB car charger |
626943 | Small external battery pack. Will typically recharge battery to ~50% when completely discharged. |
626944 | Large external battery pack. Will typically recharge battery and charge second battery to ~20%. |
626940 | AC charger (USA). Includes power supply and USB cable. (included with ProDSS meter) |
626941 | AC charge (international). Includes power supply, USB cable and outllet adapters. (included with ProDSS meter) |
626846 | Replacement Lithium-ion battery pack |
626969 | ProDSS USB flash drive (included with ProDSS meter) |
626991 | Cable for charging and PC connection (included as part of 626940 and 626941 and included with ProDSS meter) |
626992 | Cable for connection to USB drive (included with ProDSS meter) |
626990 | Cable maintenance kit; 3 port plugs, 1 Krytox tube, 1 brush, 1 syringe, 1 sensor install/removal tool, 6 o-rings (included with all cables) |
626919 | Probe guard kit |
599786 | Calibration/storage cup |
603062 | Cable management kit (included with any cable 10, 20, or 30-meters long) |
626918 | 1 lb weight (included with any cable 10-meters and longer) |
605978 | 4.9 oz weight |
626890 | Replacement optical DO sensor cap |
626963 | Replacement pH electrode module |
626964 | Replacement pH/ORP electrode module |
626965 | Replacement nitrate electrode module |
626966 | Replacement ammonium electrode module |
626967 | Replacement chloride electrode module |
Relaterade produkter
-
EcoSense EC300A
Välj alternativ Den här produkten har flera varianter. De olika alternativen kan väljas på produktsidan -
YSI EcoSense Pen
Välj alternativ Den här produkten har flera varianter. De olika alternativen kan väljas på produktsidan -
Flödescell
Välj alternativ Den här produkten har flera varianter. De olika alternativen kan väljas på produktsidan